Study Curricullum
The Accounting Education Study Program implements quality management where the study program always carries out a continuous improvement process from time to time without stopping, so that gradually there will always be better changes in process management in the study program. One of the efforts that are routinely carried out is to evaluate the curriculum. It is important to evaluate the curriculum so that the weaknesses of the curriculum can be identified so that the improvement process can be carried out towards a better one, and its advantages are known so that it can be maintained.
- SEMESTER I
NO | CODE | SUBJECT | C/E | SKS | ETC |
---|---|---|---|---|---|
1 | Religious study | C | 2 | 3 | |
02203112001 | Buddhist Education | ||||
02203112002 | Hindu Religious Education | ||||
02203112003 | Islamic religious education | ||||
02203112004 | Catholic religious education | ||||
02203112005 | Christian Education | ||||
2 | 2203132001 | Educational Science | C | 2 | 3 |
3 | 02203132002 | Learners Development | C | 2 | 3 |
4 | 02203142001 | English Language (English for Academic Purposes) | C | 2 | 3 |
5 | 02203142002 | Introduction to Economics | C | 2 | 3 |
6 | 02203144003 | Introduction to Accounting | C | 4 | 6 |
7 | 02203142004 | Introduction to Management | C | 2 | 3 |
8 | 02203142005 | Introduction to Bussiness | C | 2 | 3 |
9 | 02203142006 | Indonesian Society Studies | C | 2 | 3 |
Total | 20 | 30 |
-
SEMESTER II
SEMESTER II
NO | CODE | SUBJECT | C/E | SKS | ETC |
---|---|---|---|---|---|
1 | 02203212009 | Indonesian Philosophy (Pancasila) Education | C | 2 | 3 |
2 | 02203212010 | Indonesian language | C | 2 | 3 |
3 | 02203232003 | Inclusive education | C | 2 | 3 |
4 | 02203232004 | Guidance and Counseling | C | 2 | 3 |
5 | 02203243007 | Intermediate Accounting 1 | C | 3 | 4,5 |
6 | 02203243008 | Statistics | C | 3 | 4,5 |
7 | 02203242009 | Bank and Non-Bank Financial Institutions | C | 2 | 3 |
8 | 02203243010 | Spreadsheet | C | 3 | 4,5 |
9 | 02203243011 | Teaching and Learning Strategy | C | 3 | 4,5 |
Total | 22 |
-
SEMESTER III
SEMESTER III
NO | CODE | SUBJECT | C/E | SKS | ETC |
---|---|---|---|---|---|
1 | 02203143012 | Banking Accounting | C | 3 | 4,5 |
2 | 02203143013 | Intermediate Accounting 2 | C | 3 | 4,5 |
3 | 02203143014 | Taxation | C | 3 | 4,5 |
4 | 02203143015 | Financial mathematics | C | 3 | 4,5 |
5 | 02203143016 | Cost Accounting | C | 3 | 4,5 |
6 | 02203143017 | Sharia banking Accounting | C | 3 | 4,5 |
7 | 02203143018 | Assessment in accounting learning | C | 3 | 4,5 |
Total | 20 | 30 |
-
SEMESTER IV
SEMESTER IV
NO | CODE | SUBJECT | C/E | SKS | ETC |
---|---|---|---|---|---|
1 | 02203233005 | C | 3 | 4,5 | |
2 | 02203243019 | Educational Research | C | 3 | 4,5 |
3 | 02203243020 | Advanced Accounting | C | 3 | 4,5 |
4 | 02203243021 | Computerized Accounting | C | 3 | 4,5 |
5 | 02203243022 | Financial management | C | 3 | 4,5 |
6 | 02203243023 | Curriculum and Instructional Design | C | 3 | 4,5 |
7 | 02203243024 | Banking Practicum | C | 3 | 4,5 |
8 | 02203243025 | Tax Accounting | C | 3 | 4,5 |
Total | 24 | 36 |
- SEMESTER V
NO | CODE | SUBJECT | C/E | SKS | ETC |
---|---|---|---|---|---|
1 | 02203122003 | C | 2 | 3 | |
2 | 02203142026 | Teaching Acc & Finance in English | C | 2 | 3 |
3 | 02203142027 | Seminar and Scholarly Paper Publication | C | 2 | 3 |
4 | 02203143028 | Micro teaching | C | 3 | 4,5 |
5 | 02203143029 | Public Accounting | C | 3 | 4,5 |
6 | 02203143030 | Accounting theory | C | 3 | 4,5 |
7 | 02203143031 | Accounting Information System | C | 3 | 4,5 |
8 | 02203143032 | Auditing | C | 3 | 4,5 |
Total | 21 | 31,5 |
-
SEMESTER VI
SEMESTER VI
NO | CODE | SUBJECT | C/E | SKS | ETC |
---|---|---|---|---|---|
1 | 02203222001 | C | 2 | 3 | |
2 | 02203253003 | Analysis of Financial Statements | C | 3 | 4,5 |
3 | 02203253004 | Accounting SimulationLeadership | C | 3 | 4,5 |
4 | 02203253006 | Accounting for Cooperation and SMEs | C | 3 | 4,5 |
5 | 02203253001 | Advance Accounting 2 | E | (3) | (4,5) |
6 | 02203253002 | Creativepreneur | E | (3) | (4,5) |
7 | 02203253003 | Creative Leadership | E | (3) | (4,5) |
8 | 02203253004 | Operational Management | E | (3) | (4,5) |
9 | 02203253005 | Capital market | E | (3) | (4,5) |
10 | 02203253006 | Budgeting | E | (3) | (4,5) |
11 | 02203253007 | Management Accounting | E | (3) | (4,5) |
12 | 02203253008 | Tax Planning | E | (3) | (4,5) |
13 | 02203253009 | Akuntansi lembaga/instansi pemerintah | E | (3) | (4,5) |
Total | 11 (9) | 16,5 (14,5) |
-
SEMESTER VII
SEMESTER VII
NO | CODE | SUBJECT | C/E | SKS | ETC |
---|---|---|---|---|---|
1 | 02203126003 | C | 6 | 9 | |
2 | 02203146033 | Teaching apprenticeship | C | 6 | 9 |
Total | 12 | 18 |
- SEMESTER VIII
NO | CODE | SUBJECT | C/E | SKS | ETC |
---|---|---|---|---|---|
1 | 02203226004 | C | 6 | 9 | |
Total | 6 |
9 |